US Pre-Market Report - August 05, 2026
· Market News · QuoteReporter
US Pre-Market Report - August 05, 2026
US Pre-Market Briefing | August 05, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|---|---|
| S&P 500 Futures | 7,797.75 | +0.06% |
| Nasdaq 100 Futures | 29,907.50 | +0.04% |
| Dow Jones Futures | 54,492.00 | +0.01% |
| Russell 2000 Futures | 3,051.40 | -0.15% |
Economic Data Released Today
No significant data released yet.
Upcoming Economic Releases
No significant releases scheduled.
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|---|---|
| LLLY | Lilly(Eli) & Co | $1.1T |
| SSHOP | Shopify Inc | $199.2B |
| DDIS | Walt Disney Co | $177.0B |
| UUBER | Uber Technologies Inc | $141.4B |
| CCVS | CVS Health Corp | $138.1B |
| BBAM | Brookfield Asset Management Ltd | $86.0B |
| PPSX | Phillips 66 | $83.1B |
| HHONA | Honeywell Aerospace Inc | $69.1B |
| CCOR | Cencora Inc | $61.5B |
| MMDLN | Medline Inc | $55.2B |
| TTRI | Thomson-Reuters Corp | $47.8B |
| IIRM | Iron Mountain Inc | $38.7B |
| OONC | BeOne Medicines Ltd ADR | $34.6B |
| RRPRX | Royalty Pharma plc | $33.5B |
| CCHT | Chunghwa Telecom ADR | $32.5B |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|---|---|
| SSNDK | Sandisk Corp | $208.1B |
| WWDC | Western Digital Corp | $186.6B |
| AAPP | Applovin Corp | $146.3B |
| MMCK | Mckesson Corp | $97.2B |
| MMELI | MercadoLibre Inc | $97.0B |
| DDASH | DoorDash Inc | $89.1B |
| MMSI | Motorola Solutions Inc | $73.9B |
| MMFC | Manulife Financial Corp | $73.6B |
| AALL | Allstate Corp | $67.7B |
| MMET | Metlife Inc | $61.9B |
| OO | Realty Income Corp | $58.8B |
| OOXY | Occidental Petroleum Corp | $55.0B |
| XXYZ | Block Inc | $51.0B |
| AAXON | Axon Enterprise Inc | $49.5B |
| EEBAY | EBay Inc | $49.2B |
FX Snapshot
| Pair | Price | Change (%) |
|---|---|---|
| EUR/USD | 1.16 | +0.14% |
| GBP/USD | 1.35 | +0.18% |
| USD/JPY | 157.56 | -0.10% |
| USD/CHF | 0.81 | -0.04% |
| AUD/USD | 0.70 | -0.04% |
| USD/CAD | 1.41 | -0.04% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|---|---|
| Gold | 4,230.90 | +1.07% |
| Silver | 61.83 | +1.35% |
| WTI Crude | 76.09 | +2.04% |
| Brent Oil | 80.37 | +2.64% |
| Natural Gas | 2.70 | +0.19% |
Crypto
| Crypto | Price | Change (%) |
|---|---|---|
| Bitcoin | $64,015.97 | -0.05% |
| Ethereum | $1,866.81 | -0.08% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- KOSPI Soars 3.76% as Asian Markets Rally on AI and Economic Optimism — KOSPI Soars 3.76% as Asian Markets Rally on AI and Economic Optimism Note: This analysis covers the Asian trading…
- DAX Gains 0.36% as European Markets Remain Steady Amid Low Volatility — DAX Gains 0.36% as European Markets Remain Steady Amid Low Volatility European Trading Session Report | August 05, 2026…
- Polymarket Sentiment Tracker — August 05 — Polymarket Sentiment Tracker What does the crowd believe? Polymarket is the world's largest prediction market platform,…
- DAX Climbs 0.69% as European Markets Show Resilience — DAX Climbs 0.69% as European Markets Show Resilience European Trading Session Report | August 05, 2026 | Analysis…
- US Markets Close — August 04, 2026 — Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions 🇺🇸 US…