US Pre-Market Report - August 14, 2026
· Market News · QuoteReporter
US Pre-Market Report - August 14, 2026
US Pre-Market Briefing | August 14, 2026
Market Commentary
US futures are trading ahead of the opening bell as investors assess macro data and corporate earnings scheduled for today.
US Index Futures
| Future | Price | Change (%) |
|---|---|---|
| S&P 500 Futures | 7,827.00 | +0.02% |
| Nasdaq 100 Futures | 30,251.25 | +0.31% |
| Dow Jones Futures | 53,819.00 | -0.28% |
| Russell 2000 Futures | 3,057.20 | -0.05% |
Economic Data Released Today
No significant data released yet.
Upcoming Economic Releases
No significant releases scheduled.
Earnings Today
Before Market Open (BMO)
| Ticker | Company | Market Cap |
|---|---|---|
| BBAP | Credicorp Ltd | $29.8B |
| SSIND | Sinda Ltd | $2.8B |
| BBRUN | Boost Run Inc | $1.9B |
| UUSAS | Americas Gold and Silver Corp | $1.7B |
| RRLX | RLX Technology Inc ADR | $1.6B |
| SSGML | Sigma Lithium Corp | $1.4B |
| RRMIX | Suncrete Inc | $1.4B |
| TTMS | Teamshares Inc | $645M |
| DDGXX | Digi Power X Inc | $374M |
| NNMRA | Neumora Therapeutics Inc | $321M |
| RRCMT | RCM Technologies Inc | $214M |
| OOTLK | Outlook Therapeutics Inc | $165M |
| LLNZA | LanzaTech Global Inc | $92M |
| CCSPI | CSP Inc | $82M |
| MMLSS | Milestone Scientific Inc | $49M |
After Market Close (AMC)
| Ticker | Company | Market Cap |
|---|---|---|
| CCSAN | Cosan S.A ADR | $2.5B |
| HHIVE | HIVE Digital Technologies Ltd | $714M |
| BBALY | Ballys Corp | $660M |
| NNUAI | New Era Energy & Digital Inc | $515M |
| MMOVE | Corvex Inc | $308M |
| DDUOT | Duos Technologies Group Inc | $283M |
| SSIDU | Sidus Space Inc | $255M |
| HHSDT | Solana Co | $103M |
| SSTEX | Streamex Corp | $91M |
| FFSI | Flexible Solutions International Inc | $64M |
| SSCWO | 374Water Inc | $46M |
| BBRFH | Barfresh Food Group Inc | $30M |
| TTOMZ | TOMI Environmental Solutions Inc | $15M |
| NNWTG | Newton Golf Co Inc | $6M |
| PPARA | Banzai International Inc | $6M |
FX Snapshot
| Pair | Price | Change (%) |
|---|---|---|
| EUR/USD | 1.16 | +0.27% |
| GBP/USD | 1.35 | +0.34% |
| USD/JPY | 159.14 | -0.20% |
| USD/CHF | 0.81 | -0.21% |
| AUD/USD | 0.71 | +0.25% |
| USD/CAD | 1.39 | -0.31% |
Gold, Oil and Gas
| Commodity | Price | Change (%) |
|---|---|---|
| Gold | 4,411.60 | +0.74% |
| Silver | 64.90 | +1.20% |
| WTI Crude | 81.74 | +0.48% |
| Brent Oil | 87.18 | -0.05% |
| Natural Gas | 2.74 | -0.07% |
Crypto
| Crypto | Price | Change (%) |
|---|---|---|
| Bitcoin | $62,818.13 | -0.97% |
| Ethereum | $1,875.43 | -0.50% |
Disclaimer
The content on MarketsFN.com is provided for educational and informational purposes only. It does not constitute financial advice, investment recommendations, or trading guidance. All investments involve risks, and past performance does not guarantee future results. You are solely responsible for your investment decisions and should conduct independent research and consult a qualified financial advisor before acting. MarketsFN.com and its authors are not liable for any losses or damages arising from your use of this information.
Related Articles
- KOSPI Soars 2.42% Amid Positive Hong Kong Economic Outlook — KOSPI Soars 2.42% Amid Positive Hong Kong Economic Outlook Note: This analysis covers the Asian trading session close…
- US Markets Close — August 07, 2026 — Unable to generate commentary: 403 Client Error: Forbidden for url: https://openrouter.ai/api/v1/chat/completions 🇺🇸 US…
- European Markets Up: DAX Rises 0.95% — Positive Momentum Ahead of US Trading — 🌍 European Markets Up: DAX Rises 0.95% — Positive Momentum Ahead of US Trading European markets approaching close…
- European Markets Up: EuroStoxx 50 Rises 0.58% — Positive Momentum Ahead of US Open — 🌍 European Markets Up: EuroStoxx 50 Rises 0.58% — Positive Momentum Ahead of US Open European markets approaching close…
- US Pre-Market Report - August 07, 2026 — US Pre-Market Report - August 07, 2026 US Pre-Market Briefing | August 07, 2026 Market Commentary US futures are…